Paddle by Month Log

End  of  Month  Totals Grand  
YEAR Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Notes
2016 0.00 0.00 0.00 0.00 0.00 0.00 3.29 3.29 18.12 18.12 18.12 18.12 18.12 1st Year Paddling
2017 0.00 0.00 0.00 0.00 0.00 0.00 5.56 8.62 8.62 8.62 17.89 22.30 22.30 2nd Year Paddling
2018 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.12 23.77 44.17 44.17 44.17 44.17 3rd Year Paddling
2019 0.00 0.00 6.79 12.80 20.24 20.24 44.49 68.77 68.77 68.77 68.77 68.77 68.77 4th Year Paddling
2020 0.00 0.00 0.00 0.00 0.00 5.16 5.16 5.16 5.16 36.30 36.30 36.30 36.30 5th Year Paddling
2021 0.00 0.00 0.00 6.67 19.11 19.11 19.11 22.14 22.14 22.14 22.14 22.14 22.14 6th Year Paddling
                             
Monthly Mileage Totals Year  
YEAR Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Notes
2016 0.00 0.00 0.00 0.00 0.00 0.00 3.29 0.00 14.83 0.00 0.00 0.00 18.12 1st Year Paddling
2017 0.00 0.00 0.00 0.00 0.00 0.00 5.56 3.06 0.00 0.00 9.27 4.41 22.30 2nd Year Paddling
2018 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.12 20.65 20.40 0.00 0.00 44.17 3rd Year Paddling
2019 0.00 0.00 6.79 6.01 7.44 0.00 24.25 24.28 0.00 0.00 0.00 0.00 68.77 4th Year Paddling
2020 0.00 0.00 0.00 0.00 0.00 5.16 0.00 0.00 0.00 31.14 0.00 0.00 36.30 5th Year Paddling
2021 0.00 0.00 0.00 6.67 12.44 0.00 0.00 3.03 0.00 0.00 0.00 0.00 22.14 6th Year Paddling
                             
Yearly Totals and Averages Total  
Totals 0.00 0.00 6.79 12.68 19.88 5.16 33.10 33.49 35.48 51.54 9.27 4.41 211.80  
Avgs 0.00 0.00 1.13 2.11 3.31 0.86 5.52 5.58 5.91 8.59 1.55 0.74 35.30  
Avg % 0.0% 0.0% 3.2% 6.0% 9.4% 2.4% 15.6% 15.8% 16.8% 24.3% 4.4% 2.1% 100.0%  
Max EOM 0.00 0.00 6.79 12.80 20.24 20.24 44.49 68.77 68.77 68.77 68.77 68.77    
Max Mon 0.00 0.00 6.79 6.67 12.44 5.16 24.25 24.28 20.65 31.14 9.27 4.41    
Copyright © 2016-2022 Robert P. Anderson
http://ranaround.com/
 Page Last Updated: 04/04/2024 at 10:29:03